Jobestuary › Jobs › Daily pick
Daily featured job archive
Every day Jobestuary highlights one opening from a different natural resources discipline, favouring roles that are open to candidates at the bachelor's level. This is the running archive.
Older entries are kept for reference and many will have closed. Always check the original posting before relying on a listing here.
| Date | Field | Role | Why it was picked |
|---|---|---|---|
| Nov 2, 2026 | Environmental science | Natural Resources Specialist (Ranger) [NH] | bachelor's-level, GS-4 — entry federal grade, full description, salary listed (no eligible geology posting in the last 14 days) $41,769 – $99,550 / pa |
| Nov 1, 2026 | GIS | GIS Analyst / OPS Environmental Specialist I - 77907685 | bachelor's-level, entry-level role, salary listed $21 per hour |
| Oct 27, 2026 | Wildlife | Biological Science Technician (Wildlife)(Seasonal) [GS] | bachelor's-level, GS-7 — entry federal grade, entry-level role, full description, salary listed $17.45 – $31.43 / ph |
| Oct 25, 2026 | Soil Conservation | Student Trainee (Rangeland Management) [GS] | entry-level role, full description, salary listed $35,749 – $55,183 / pa |
| Oct 24, 2026 | Botany | Biological Science Technician (Plants)(Seasonal) [GS] | bachelor's-level, GS-7 — entry federal grade, entry-level role, full description, salary listed $17.45 – $31.43 / ph |
| Oct 23, 2026 | Ecology | Interdisciplinary Civil Environmental Ecologist Chemist Geologist Physical Scientist [GS] | bachelor's-level, full description, salary listed $93,445 – $124,031 / pa |
| Oct 20, 2026 | Environmental Compliance | On-Call Field Biologist / Environmental Planner | best available match |
| Oct 19, 2026 | Geology | Associate (Geology/Earth Science) | salary listed $70,000 - $90,000 per year |
| Oct 18, 2026 | GIS | GIS Field Surveying and Mapping Technician | entry-level role, salary listed $71,195 |
| Oct 17, 2026 | Laboratory | Clinical Laboratory Scientist (Medical Technologist) [GL] | bachelor's-level, GS-7 — entry federal grade, entry-level role, full description, salary listed $59,719 – $75,528 / pa |
| Oct 13, 2026 | Wildlife | Biological Science Technician (Wildlife / Motor Vehicle Operator) [GS] | bachelor's-level, entry-level role, full description, salary listed $38,502 – $76,820 / pa |
| Oct 12, 2026 | Parks Recreation | Park Ranger (PSAR) Seasonal [GS] | bachelor's-level, GS-7 — entry federal grade, entry-level role, full description, salary listed $19.52 – $31.43 / ph |
| Oct 11, 2026 | Soil Conservation | BLM Rangeland Management Specialists - Coming Soon! | bachelor's-level, salary listed $40,736 to $97,087 per year |
| Oct 10, 2026 | Botany | Telecom-Outside Plant Field Technician - OSP / Field Survey | entry-level role, salary listed $55,238 |
| Oct 8, 2026 | Fisheries | Park Ranger (Aquatic Nuisance Species) Seasonal [GS] | bachelor's-level, GS-5 — entry federal grade, entry-level role, full description, salary listed $19.52 – $25.37 / ph |
| Oct 6, 2026 | Environmental science | ECDP Natural Resources Technician - Altus Air Force Base, OK | bachelor's-level, entry-level role, salary listed (no eligible environmental compliance posting in the last 14 days) $43,000 to $45,000 per year |
| Oct 5, 2026 | Environmental science | ECDP Natural Resources Technician - Fort AP Hill, VA | bachelor's-level, entry-level role, salary listed (no eligible geology posting in the last 14 days) $43,000 to $45,000 per year |
| Oct 4, 2026 | Environmental science | Virginia Tech | Online Master of Natural Resources | bachelor's-level, entry-level role, salary listed (no eligible gis posting in the last 14 days) none |
| Oct 3, 2026 | Laboratory | Biological Science Laboratory Technician (Animal) [GS] | bachelor's-level, GS-5 — entry federal grade, entry-level role, full description, salary listed $44,932 – $58,413 / pa |
| Oct 1, 2026 | Hydrology | Watershed Specialist | bachelor's-level, salary listed starting at $24 per hour |
| Sep 30, 2026 | Forestry | Forestry Technician (Recreation, Timber, Range) [GS] | GS-4 — entry federal grade, entry-level role, full description, salary listed $17.82 / ph |
| Sep 29, 2026 | Wildlife | Biological Science Technician (Wildlife) (Seasonal) [GS] | bachelor's-level, GS-5 — entry federal grade, entry-level role, full description, salary listed $19.52 – $25.37 / ph |
| Sep 28, 2026 | Parks Recreation | FUL - Park Ranger [GS] | bachelor's-level, GS-7 — entry federal grade, full description, salary listed $50,460 – $65,599 / pa |
| Sep 27, 2026 | Parks Recreation | FUL - Park Ranger (Visitor Services Specialist) (Seasonal) [GS] | bachelor's-level, GS-5 — entry federal grade, entry-level role, full description, salary listed (no eligible soil conservation posting in the last 14 days) $19.52 – $25.37 / ph |
| Sep 26, 2026 | Botany | Agricultural Science Research Technician (Plants) [GS] | entry-level role, full description, salary listed $50,869 – $73,233 / pa |
| Sep 25, 2026 | Ecology | Stream Restoration Engineering Associate/Engineer Intern (EI) | bachelor's-level, entry-level role, salary listed $65,000 to $80,000 per year |
| Sep 24, 2026 | Fisheries | Fishery Biologist 1- American River Escapement Survey Crew Leader | bachelor's-level, entry-level role, salary listed $21.71 to $34.96 per hour |
| Sep 23, 2026 | Environmental science | Natural Resource Scientist – Entry Level | bachelor's-level, entry-level role, salary listed Commensurate / Negotiable |
| Sep 21, 2026 | Geology | Geologist - On Call (Remote US) | salary listed $134,591 |
| Sep 20, 2026 | GIS | GIS/Remote Sensing Analyst | bachelor's-level, salary listed Commensurate / Negotiable |
| Sep 19, 2026 | Laboratory | Clinical Laboratory Scientist [GS] | bachelor's-level, GS-7 — entry federal grade, full description, salary listed $65,271 – $84,857 / pa |
| Sep 18, 2026 | Laboratory | Biological Science Laboratory Technician (Microbiology) [GS] | bachelor's-level, GS-5 — entry federal grade, entry-level role, full description, salary listed (no eligible water resources posting in the last 14 days) $40,736 – $52,957 / pa |
| Sep 17, 2026 | Forestry | Seasonal Forestry Technician (6 Months) | bachelor's-level, entry-level role, salary listed $18.50 to $20 per hour |
| Sep 16, 2026 | Wildlife | Wildlife Biologist [GS] | bachelor's-level, GS-7 — entry federal grade, full description, salary listed $50,460 – $82,007 / pa |
| Sep 15, 2026 | Botany | Mojave Desert PLANTS Technician-Nevada, California (UNLV) | bachelor's-level, entry-level role, salary listed $3,900 to $4,200 per month |
| Sep 14, 2026 | Ecology | Temporary Technician (The University of Georgia Savannah River Ecology Laboratory) | bachelor's-level, entry-level role, salary listed $18 to $20 per hour |
| Sep 13, 2026 | Fisheries | Fisheries Technician 4 | bachelor's-level, entry-level role, salary listed $48,267 |
| Sep 12, 2026 | Environmental science | Natural Resources Specialist II - III - IV (Permits and Consultations Coordinator) | bachelor's-level, entry-level role, salary listed $5,350.87 to $6,776.85 per month |
| Sep 11, 2026 | Environmental science | Assistant Superintendent - 7041104 (Missouri Department of Natural Resources) | bachelor's-level, entry-level role, salary listed (no eligible gis posting in the last 14 days) $44,037 to $44,346 per year |
| Sep 10, 2026 | Laboratory | RT-QulC Laboratory Research Technician | bachelor's-level, entry-level role, salary listed starting at $33 per hour |
| Sep 9, 2026 | Hydrology | Hydrologic Technician [GS] | bachelor's-level, GS-5 — entry federal grade, entry-level role, full description, salary listed $40,736 – $52,957 / pa |
| Sep 8, 2026 | Forestry | Forestry Technician (Timber Sale Preparation and Prescribed Fire) | entry-level role, salary listed $21 to $24 per hour |
| Sep 7, 2026 | Wildlife | Biological Science Technician (Wildlife) [GS] | bachelor's-level, GS-5 — entry federal grade, entry-level role, full description, salary listed $45,420 – $59,046 / pa |
| Sep 6, 2026 | Botany | RANGELAND MANAGEMENT SPECIALIST [GS] | full description, salary listed $61,722 – $80,243 / pa |
| Sep 5, 2026 | Ecology | Re5 Coral Restoration Internship | bachelor's-level, entry-level role, salary listed starting at $2,400 per month |
| Sep 4, 2026 | Fisheries | Fish and Wildlife Biologist [GS] | bachelor's-level, GS-7 — entry federal grade, full description, salary listed $46,060 – $74,173 / pa |
| Sep 3, 2026 | Environmental science | Natural Resource Specialist [GS] | bachelor's-level, GS-7 — entry federal grade, full description, salary listed $40,736 – $80,243 / pa |
| Sep 2, 2026 | GIS | ECDP GIS Technician - CSU CEMML Fort Collins, CO | bachelor's-level, entry-level role, salary listed $48,000 to $50,000 per year |
| Sep 1, 2026 | Laboratory | Clinical Laboratory Scientist [GS] | bachelor's-level, full description, salary listed $84,057 – $161,729 / pa |
| Aug 31, 2026 | Hydrology | Big Sky Watershed Corps Member | bachelor's-level, salary listed $2,400 per month |
| Aug 30, 2026 | Forestry | Forest Inventory Specialist - IA, NE, NJ | bachelor's-level, salary listed $22 per hour |
| Aug 29, 2026 | Wildlife | Wildlife Biologist [GS] | bachelor's-level, GS-7 — entry federal grade, full description, salary listed $61,722 – $80,243 / pa |
| Aug 28, 2026 | Botany | Field Research Technician – Camera Trapping and Vegetation Surveys University of Florida | bachelor's-level, entry-level role, salary listed $18 per hour |
| Aug 27, 2026 | Ecology | Research Associate – Invasive Bivalve Ecology | bachelor's-level, salary listed $41,000 per year |
| Aug 26, 2026 | Fisheries | Fisheries Technician- 2 positions availabile | bachelor's-level, entry-level role, salary listed $19 to $22 per hour |
| Aug 25, 2026 | Environmental science | Environmental Specialist I | bachelor's-level, entry-level role, salary listed starting at $44,260.80 per year |
| Aug 24, 2026 | GIS | GIS Support Member, Southeast Regional Office | bachelor's-level, salary listed $875 per week |
| Aug 23, 2026 | Laboratory | Biological Science Laboratory Technician [GS] | entry-level role, full description, salary listed $64,438 – $83,774 / pa |
| Aug 22, 2026 | Laboratory | Clinical Laboratory Scientist (Medical Technologist) [GL] | bachelor's-level, GS-7 — entry federal grade, entry-level role, full description, salary listed $69,338 – $89,473 / pa |
| Aug 21, 2026 | Forestry | Iowa Private Lands Forestry Specialist | bachelor's-level, salary listed starting at $39,439 per year |
| Aug 20, 2026 | Wildlife | Wildlife Rehabilitation Technician | bachelor's-level, entry-level role, salary listed $21 per hour |
| Aug 19, 2026 | Botany | Plant Protection Technician [GS] | GS-5 — entry federal grade, entry-level role, full description, salary listed $40,736 – $61,738 / pa |
| Aug 18, 2026 | Ecology | Scientist I - Ecology (Stream and Wetland Restoration) | bachelor's-level, entry-level role, salary listed Commensurate / Negotiable |
| Aug 17, 2026 | Fisheries | Natural Resources Specialist I - II - III (Hatchery Biologist) | bachelor's-level, entry-level role, salary listed $3,899.17 to $5,824.14 per month |
| Aug 16, 2026 | Environmental science | WoW Environmental Education Intern | bachelor's-level, entry-level role, salary listed $350 per week |
| Aug 15, 2026 | GIS | Geographic Information Specialist III (GIS Analyst) | bachelor's-level, salary listed $6,270.47 per month |
| Aug 14, 2026 | Laboratory | Clinical Laboratory Scientist [GS] | bachelor's-level, full description, salary listed $102,415 – $133,142 / pa |
| Aug 13, 2026 | Hydrology | Hydrologic Technician | bachelor's-level, entry-level role, salary listed $19 to $25 per hour |
| Aug 12, 2026 | Forestry | Engineering Technician (Inyo National Forest) | bachelor's-level, entry-level role, salary listed $21 per hour |
| Aug 11, 2026 | Wildlife | FUL - Biological Science Technician (Wildlife) (Seasonal) [GS] | bachelor's-level, entry-level role, full description, salary listed $19.52 – $25.37 / ph |
| Aug 10, 2026 | Botany | BioCorps Internships in the Florida Everglades: Invasive Plant Management | bachelor's-level, entry-level role, salary listed starting at $15 per hour |
| Aug 9, 2026 | Ecology | Habitat Restoration Technician | bachelor's-level, entry-level role, salary listed $40,850 per year |
| Aug 8, 2026 | Fisheries | Biological Science Technician (Fish) [GS] | bachelor's-level, entry-level role, full description, salary listed $40,736 – $65,599 / pa |
| Aug 7, 2026 | Environmental science | NATURAL RESOURCES SPECIALIST [GS] | bachelor's-level, full description, salary listed $89,313 – $116,113 / pa |
Looking for a better way to track all of this?
Jobestuary scores how well each posting matches your background, drafts tailored resumes and cover letters for you to review, and keeps your deadlines on one calendar. You stay in control: nothing is ever submitted on your behalf.
Start your free 7-day trial